| Brand | PEJE |
| Product Model | ZW01 MAX |
| Chip | Jeli7012F6 |
| Display size | 2.01‘ large TFT color display |
| Display Resolution | 240*296 Pixels |
| Bluetooth | BLE 5.3 |
| Battery Capacity | 350MAh Li-Pol Battery |
| Typical Usage Modes | Up To 12- 17 Days |
| Heavy Usage Modes | Up To 7-9 Days |
| Charging Time | About 2.5-3 Hours |
| Water Resistant | 1ATM |
| APP Name | TECHWEAR |
| AI Language Assistant | Support |
| RAM | 640+64KB |
| External Memory | 64MB |
| MobileAPP-GPS | YES |
| Customize Watch Faces | Support |
| Smartphone Compatibility | Android 4.4 or iOS 8.0 and Above |
| Sensor | Wrist Heart Rate Monitor. Pulse Ox Blood Oxygen Saturation Monitor. Proximity sensor. Accelerometer |









Reviews
There are no reviews yet.