| Brand | PEJE |
| Product Model | ZW13-AMD |
| Chip | JL7012A6 |
| Display size | 1.43′ round display |
| Display Resolution | 466*466 |
| Bluetooth | BLE 5.2 |
| Battery Capacity | 280MAh Li-Pol Battery |
| Typical Usage Modes | Up To 15 Days |
| Heavy Usage Modes | Up To 7 Days |
| Continuous Voice Calling | Up To 280 Mins |
| Charging Time | About 2.5-3 Hours |
| Water Resistant | IP68 |
| APP Name | Da Fit |
| RAM | 640KB |
| External Memory | 128MB |
| MobileAPP-GPS | YES |
| DIY Watch Face | Support |
| Smartphone Compatibility | Android 5.0 or iOS 9.0 and Above |
| Sensor | Wrist Heart Rate Monitor. Pulse Ox Blood Oxygen Saturation Monitor. Proximity sensor. Accelerometer |








Reviews
There are no reviews yet.