| Brand | PEJE |
| Product Model | G01C |
| Chipset | JL7013A6+ GPS CC1165W-WLCSP30 |
| Display size | 1.39′ round display |
| Display Resolution | 360*360 |
| Bluetooth | BLE 5.4 |
| Battery Capacity | 300MAh Li-Pol Battery |
| Typical Usage Modes | Up To 15 Days |
| Heavy Usage Modes | Up To 7 Days |
| Continuous Voice Calling | Up To 280 Mins |
| Charging Time | About 2.5-3 Hours |
| Water Resistant | IP68 |
| APP Name | Da Fit |
| RAM | 640MB |
| External Memory | 128MB |
| MobileAPP-GPS | YES |
| G-Sensor | MG DA267-LGA12 |
| Smartphone Compatibility | Android 5.0 or iOS 9.0 and Above |
| Wrist Heart Rate Monitor. Pulse Ox Blood Oxygen Saturation Monitor. Proximity sensor. Accelerometer |








Reviews
There are no reviews yet.